| Sl No. | Directorates | Auditing Areas | Existing Manpower |
|---|---|---|---|
| 1. | Directorate of Civil Audit | Finance Division | 144 |
| 2. | Directorate of Revenue Audit | Internal Resources Division | 183 |
| 3. | Directorate of Commercial Audit | Ministry of Industries | 420 |
| 4. | Directorate of Works Audit | Ministry of Housing and Public Works Ministry of Land Ministry of Water Resources | 214 |
| 5. | Directorate of Transport Audit | Ministry of Railways | 251 |
| 6. | Directorate of Foreign Aided Projects Audit | Economic Relations Division | 296 |
| 7. | Directorate of Mission Audit | Ministry of Expatriates' Welfare and Overseas Employment | 52 |
| 8. | Directorate of Postal, Telecommunication, Information and Technology (PTST) Audit | Ministry of Science and Technology | 189 |
| 9. | Directorate of Defense Audit | Ministry of Defense | 179 |
| 10. | Directorate of Health and Family Welfare Audit. | Health education and Family Welfare division | 227 |
| 11. | Directorate of Education, Culture and Religious Affairs Audit | Secondary and Higher Education Division | 246 |
| 12. | Directorate of Agriculture and Environment Audit | Ministry of Agriculture | 244 |
| 13. | Directorate of Local Government and Rural Development Audit | Local Government Division | 253 |
| 14. | Directorate of Social Security and Welfare Audit | Ministry of Social Welfare | 156 |
| 15. | Directorate of Constitutional Bodies Audit | Office of the Honorable President | 127 |
| 16. | Directorate of Power and Energy Audit | Power Division | 156 |
| 17. | Directorate of IT and Public Service Audit | Prime Minister’s Office
| 113 |

